MODEL | R-K30 |
PRIME POWER (KVA/KW) | 30/24 |
STANDBY POWER(KVA/KW) | 33/26 |
Rated voltage(V) | 400/230 |
Rated speed(rpm) | 1500 |
Rated frequency(Hz) | 50 |
Power factor | 0.8 |
Ambient temperature(℃) | 40 |
Altitude(m) | 1000 |
Connection type | 3 phase 4 wires |
ENGINE MANUFACTURER |
JAPAN KUBOTA |
Model | V3300-E2BG2 |
Rated Power(kW) | 27 |
No. of cylinders & configuration | In-Line 4 cylinders |
Method of operation | 4-stroke |
Speed regulation | Electric governor |
Starting system | DC 12V Electronic start |
Cooling method | Closed-circuit cooling system |
Total displacement(L) | 3.318 |
Bore×Stroke(mm) | 98*110 |
100% Load fuel consumption(L/h) | ≤8 |
ALTERNATOR MANUFACTURER | STAMFORD |
Number of Phase | 3 |
Connection Type | 3Phase and 4Wires |
Number of Bearing | 1 |
Power Factor | 0.8 |
Protection Grade | IP23 |
Terminal | 12 |
Winding/ Pitch | 100% Copper 2/3 Pitch |
Cooling Fan | Cast alloy aluminum |
Exciter Type | Brushless, Self-Exciting |
Insulation Class, Temperature Rise | H/H |
Telephone Influence Factor( TIF) | TIF <50 / THF<2% |
Total Harmonic TGH/THC | <1.5% at no load / <5% at load |
Voltage Regulation, Steady State | ≤±1% |
Sustained Short-Circuit Current | 300%(3 in):10s |
CONTROL SYSTEM | UK DEEP SEA SERIES |
Chào mừng bạn đến với website công ty máy phát điện Việt Nhật! Tôi là Phan Đăng Quảng, nếu bạn đang cần mua máy phát điện hay cần thuê máy thì hãy liên hệ ngay. Công ty chúng tôi giao máy toàn quốc.
Hotline: 0905.931.699